Home | Register | Exhibit | Contact Us | Sponsors | Search
Events & Forums
On the Show Floor
Plan Your Show
Register
Attendee Brochure
Home > Attendee Information > Attendee Schedule
Note: Schedule subject to change.
| Friday, Dec. 3 | |
| 7:00 a.m. – 5:00 p.m. | IA Certification Board Meeting |
| 2:00 p.m. – 6:00 p.m. | IA Executive Committee Meeting |
| Saturday, Dec. 4 | |
| 7:00 a.m. – 5:00 p.m. | IA Certification Board Meeting |
| 7:00 a.m. – 6:00 p.m. | Registration Open |
| 8:00 a.m. – 12:00 p.m. | Predicting & Estimating Landscape Water Use |
| 8:00 a.m. – 5:00 p.m. | IA Board of Directors Meeting |
| 8:00 a.m. – 5:00 p.m. | Advanced Irrigation Design for Water
Conservation Advanced Irrigation Wiring Methods & Troubleshooting Agricultural Irrigation Specialist (Day 1) Center Pivot Design (Day 1) Irrigation System Installation & Maintenance Irrigation Contractor (Day 1) Landscape Drip Design, Maintenance & Scheduling Landscape Irrigation Auditor (Day 1) Principles of Irrigation: Agriculture (Day 1) Principles of Irrigation: Landscape (Day 1) Smart Technologies for Irrigation Management |
| 1:00 p.m. – 5:00 p.m. | Sprinkler System Scheduling |
| 7:00 p.m. – 10:00 p.m. | IA Past Presidents' Reception (by invitation only) |
| Sunday, Dec. 5 | |
| 7:00 a.m. – 5:00 p.m. | IA Certification Board Meeting |
| 7:00 a.m. – 6:00 p.m. | Registration Open |
| 7:30 a.m. – 9:00 a.m. | Affiliate Organization Forum Designer Common Interest Group Meeting History Committee Meeting Nursery & Greenhouse Common Interest Group Meeting |
| 8:00 a.m. – 12:00 p.m. | Electrical Troubleshooting Landscape Irrigation Auditor (Day 2) Managing an Irrigation Service Company |
| 8:00 a.m. – 1:00 p.m. | Agricultural Irrigation Specialist (Day 2) |
| 8:00 a.m. – 5:00 p.m. | Alternative Water for Landscape
Irrigation Bidding & Estimating Center Pivot Design (Day 2) Irrigation Contractor (Day 2) Principles of Irrigation – Agriculture (Day 2) Principles of Irrigation – Landscape (Day 2) |
| 10:00 a.m. – 11:30 a.m. | IA Press Conference |
| 12:00 p.m. – 6:00 p.m. | Exhibition Open |
| 12:30 p.m. – 2:00 p.m. | Government Affairs Committee Meeting |
| 1:00 p.m. – 1:45 p.m. | Certification Briefing |
| 1:00 p.m. – 4:00 p.m. | ASABE Technical Sessions |
| 1:00 p.m. – 5:00 p.m. | Understanding Pumps IA Certification Exams (CLIA) |
| 2:00 p.m. – 2:45 p.m. | Government Affairs Briefing |
| 2:00 p.m. – 3:30 p.m. | Ambassador Roundtable |
| 3:00 p.m. – 3:45 p.m. | Smart Water Application Technologies Briefing |
| 4:00 p.m. – 4:45 p.m. | Smart Irrigation Month Briefing |
| 4:00 p.m. – 5:30 p.m. | Agricultural Common Interest Group Meeting Technical Conference Committee Meeting Turf & Landscape Common Interest Group Meeting |
| 7:00 p.m. – 8:30 p.m. | IA Volunteer Appreciation Reception (by invitation only) |
| 8:30 p.m. – 10:00 p.m. | IrrigationPAC Reception (by invitation only) |
| Monday, Dec. 6 | |
| 7:00 a.m. – 6:00 p.m. | Registration Open |
| 7:00 a.m. – 9:00 a.m. | Math Refresher Seminar |
| 7:30 a.m. – 9:00 a.m. | Center Pivot & Lateral Move Common Interest Group Meeting Contractor Common Interest Group Meeting Manufacturers’ Reps Common Interest Group Meeting |
| 8:00 a.m. – 12:00 p.m. | IA Certification Exams (CAIS, CGIA, CID, CLIA) |
| 9:30 a.m. – 11:30 a.m. | General Session & Keynote |
| 12:00 p.m. – 1:00 p.m. | IA Press Conference |
| 12:00 p.m. – 1:30 p.m. | Certification Luncheon (by invitation only) |
| 12:00 p.m. – 6:00 p.m. | Exhibition Open |
| 1:00 p.m. – 5:00 p.m. | Ag Day Issues Sessions |
| 1:00 p.m. – 6:00 p.m. | IA Certification Exams (CAWM, CIC, CID, CLWM) |
| 2:00 p.m. – 3:00 p.m. | WaterSense Briefing |
| 2:00 p.m. – 5:20 p.m. | ASABE Technical Sessions |
| 6:30 p.m. – 8:30 p.m. | IA Networking Reception |
| 6:00 p.m. – 8:30 p.m. | ASABE Awards Ceremony |
| Tuesday, Dec. 7 | |
| 7:00 a.m. – 11:00 a.m. | Registration Open |
| 7:30 a.m. – 9:00 a.m. | Drip/Micro Common Interest Group Meeting Expo Advisory Committee Meeting Membership Committee Meeting Smart Irrigation Month Committee Meeting Standards Committee Meeting |
| 8:00 a.m. – 9:00 a.m. | Dealer/Distributor Breakfast |
| 8:00 a.m. – 12:00 p.m. | Exhibition Open IA Certification Exams (CAIS, CGIA, CID, CLIA) |
| 8:00 a.m. – 3:00 p.m. | Landscape Drainage Design |
| 8:00 a.m. – 5:00 p.m. | Advanced Irrigation Wiring Methods & Troubleshooting Agricultural Drip/Micro Design (Day 1) Chemigation/Fertigation Landscape Irrigation Auditor (Day 1) Landscape Irrigation Design (Day 1) |
| 9:00 a.m. – 11:00 a.m. | Contractor Business Sessions |
| 9:00 a.m. – 12:00 p.m. | ASABE Technical Sessions |
| 1:00 p.m. – 5:00 p.m. | IAEF Board of Trustees Meeting |
| 1:00 p.m. – 6:00 p.m. | IA Certification Exams (CAWM, CIC, CID, CLWM) |
| 2:00 p.m. – 5:00 p.m. | ASABE Technical Sessions |
| Wednesday, Dec. 8 | |
| 8:00 a.m. – 12:00 p.m. | Landscape Irrigation Auditor (Day 2) IA Certification Exams (CAIS, CGIA, CID, CLIA) IAEF Board of Trustees Meeting |
| 8:00 a.m. – 5:00 p.m. | Agricultural Drip/Micro Design (Day 2) Landscape Irrigation Design (Day 2) |
| 9:00 a.m. – 12:00 p.m. | ASABE Technical Sessions |
| 1:00 p.m. – 6:00 p.m. | IA Certification Exams (CAWM, CIC, CID, CLIA, CLWM) |
| Thursday, Dec. 9 | |
| 8:00 a.m. – 12:30 p.m. | IA Certification Exams (CAIS, CAWM, CGIA, CIC, CID, CLIA, CLWM) |
About the Show | About IA | Plan Your Show | Future Dates |
Site Map | Privacy Policy
6540 Arlington Blvd. | Falls Church, VA 22042-6638 | Tel: 703.536.7080 | Fax: 703.536.7019 | info@irrigationshow.org | www.irrigation.org
