Home | Register | Exhibit | Contact Us | Sponsors | Search
Home > Education & Certification > ASABE Technical Sessions
Sunday Sessions | Monday Sessions | Tuesday Sessions | Wednesday Sessions
The ASABE Technical Sessions are included in your full registration to the Irrigation Show and open to all exhibitors.
| Sunday, Dec. 5 | |||
| Highlights from the Great Plains Ogallala Aquifer Project | |||
| 1:00 p.m. - 1:20 p.m. | Overview of the Ogallala Aquifer Program | ||
| 1:20 p.m. - 1:40 p.m. | Irrigation Management Decision Tools | ||
| 1:40 p.m. - 2:00 p.m. | Automatic Irrigation Scheduling of Grain Sorghum Based on a CWSI and Time Threshold | ||
| 2:00 p.m. - 2:20 p.m. | Crop Coefficient Development & Application to an Evapotranspiration Network | ||
| 2:20 p.m. - 2:40 p.m. | Break | ||
| 2:40 p.m. - 3:00 p.m. | Technology Transfer: Promoting Irrigation Best Management Practices | ||
| 3:00 p.m. - 3:20 p.m. | Optimal Corn Management With Diminished Well Capacity | ||
| 3:20 p.m. - 3:40 p.m. | Crop Production Comparison With Spray, LEPA & Subsurface-Drip Irrigation in the Texas High Plains | ||
| 3:40 p.m. - 4:00 p.m. | Can Subsurface-Drip Irrigation be a Competitive Irrigation System in the Great Plains Region for Commodity Crops? | ||
| Irrigation Management for Humid Regions | |||
| 1:00 p.m. - 1:20 p.m. | Irrigation Research Needs in the U.S. Mid South, Humid & Subhumid Regions | ||
| 1:20 p.m. - 1:40 p.m. | Water Supply Problems & Solutions in the Grand Prairie Region of Arkansas | ||
| 1:40 p.m. - 2:00 p.m. | Shallow Subsurface-Drip Irrigation for Small, Irregular Shaped Fields in the Southeast | ||
| 2:00 p.m. - 2:20 p.m. | Development of Irrigation Scheduling Tools for the Humid, High-Rainfall Environment of the Lower Mississippi Delta | ||
| 2:20 p.m. - 2:40 p.m. | Break | ||
| 2:40 p.m. - 3:00 p.m. | Improving Reference Evapotranspiration Estimation With Simplified Radiation-Based Equations in a Subhumid Climate | ||
| 3:00 p.m. - 3:20 p.m. | Variable-Rate Irrigation Management for Peanuts in the Eastern Coastal Plain | ||
| 3:20 p.m. - 3:40 p.m. | Variable-Rate Irrigation Management for Humid Climates Using a Conventional Center Pivot System | ||
| 3:40 p.m. - 4:00 p.m. | Deficit Irrigation of Cotton in Tennessee | ||
| Irrigation Management for Turf/Landscape | |||
| 1:00 p.m. - 1:20 p.m. | Water Conservation Potential of Smart Irrigation Controllers | ||
| 1:20 p.m. - 1:40 p.m. | Impact of Smart Technologies on Residential Water Use in North Carolina | ||
| 1:40 p.m. - 2:00 p.m. | Irrigation Using Evapotranspiration Controllers | ||
| 2:00 p.m. - 2:20 p.m. | Landscape Irrigation Scheduling Trends in California | ||
| 2:20 p.m. - 2:40 p.m. | Break | ||
| 2:40 p.m. - 3:00 p.m. | Crop Coefficients for Arizona Landscape Trees | ||
| 3:00 p.m. - 3:20 p.m. | Climate-Based Coefficients for Scheduling Irrigation in Urban Xeriscapes | ||
| 3:20 p.m. - 3:40 p.m. | Efficacy of Evapotranspiration-Based Landscape Irrigation in Eastern South Dakota | ||
| 3:40 p.m. - 4:00 p.m. | Audit-Based Scheduling | ||
About the Show | About IA | Plan Your Show | Future Dates |
Site Map | Privacy Policy
6540 Arlington Blvd. | Falls Church, VA 22042-6638 | Tel: 703.536.7080 | Fax: 703.536.7019 | info@irrigationshow.org | www.irrigation.org
