Home | Register | Exhibit | Contact Us | Sponsors | Search
USDA Farm and Ranch Irrigation Survey Release
Smart Irrigation Month Briefing
Smart Water Application Technologies Briefing
Home > Events & Forums > Events & Forums Schedule
Note: Schedule subject to change.
Complete Schedule | Classes | Exams
| Tuesday, Dec. 1 | |
| 7:00 p.m. - 10:00 p.m. | IA Past Presidents' Dinner (by invitation only) |
| Wednesday, Dec. 2 | |
| 7:30 a.m. - 9:00 a.m. | Affiliate Organization Forum (by invitation only) Designer Common Interest Group Meeting Nursery & Floriculture Common Interest Group Meeting |
| 9:30 a.m. - 11:30 a.m. | Government Affairs Briefing |
| 2:00 p.m. - 3:30 p.m. | Ambassador Roundtable |
| 4:00 p.m. - 5:30 p.m. | Agricultural Common Interest Group Meeting Turf & Landscape Common Interest Group Meeting |
| 7:00 p.m. - 8:30 p.m. | IA President's Reception (by invitation only) |
| 8:30 p.m. - 10:00 p.m. | IrrigationPAC Reception (by invitation only) |
| Thursday, Dec. 3 | |
| 7:30 a.m. - 9:00 a.m. | Center Pivot and Lateral Move Common Interest Group Meeting Contractor Common Interest Group Meeting Manufacturers' Reps Common Interest Group Meeting |
| 9:30 a.m. - 11:30 a.m. | General Session & Keynote |
| 12:00 p.m. - 1:30 p.m. | Certification Luncheon (by invitation only) |
| 1:00 p.m. - 2:00 p.m. | Smart Irrigation Month Briefing |
| 2:30 p.m. - 3:30 p.m. | WaterSense Briefing USDA Farm and Ranch Irrigation Survey Release |
| 4:00 p.m. - 5:30 p.m. | Grower Forum Water Provider Roundtable |
| 6:00 p.m. - 8:30 p.m. | Contractor Reception (open to contractor attendees) |
| Friday, Dec. 4 | |
| 7:30 a.m. - 9:30 a.m. | Drip/Micro Common Interest Group Meeting |
| 9:00 a.m. - 10:00 a.m. | Certification Briefing |
| 10:00 a.m. - 12:00 p.m. | SmartWater Application Technologies Briefing |
| 1:30 p.m. - 3:30 p.m. | EPA WaterSense Controller Specification Public Meeting |
Make the most of your show experience:
About the Show | About IA | Plan Your Show | Future Dates |
Site Map | Privacy Policy
6540 Arlington Blvd. | Falls Church, VA 22042-6638 | Tel: 703.536.7080 | Fax: 703.536.7019 | info@irrigationshow.org | www.irrigation.org
